





Sizing Chart
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
XS | 80-86cm | 62-68cm | 84-90cm | 71cm |
S | 86-92cm | 68-74cm | 90-96cm | 71cm |
M | 92-98cm | 74-80cm | 96-102cm | 72cm |
L | 98-104cm | 80-86cm | 102-108cm | 74cm |
XL | 104-110cm | 86-92cm | 108-114cm | 74cm |
2XL | 110-116cm | 92-98cm | 114-120cm | 76cm |
3XL | 116-122cm | 98-104cm | 120-126cm | 79cm |
-If you are between two sizes, you should choose the larger size due to the garmet's high compression level.
-This size chart shows the size of the body measurements, not the size of the shapewear.
Why CURV Is Going Viral
Sculpted Comfort, All Day
Boost your confidence with CURV, featuring a comfy breast and butt lift with tummy control.

Testimonials